6.6kw Landworld Electric Car Vehicle High Power EV AC Charger
Product Features: Product dimension: 279x172x58mm Product weight: ≤4.5KG Cooling method: by aluminum Support on-line upg
Send your inquiryDESCRIPTION
Basic Info
Model NO. | LWC6K6-220S640-M |
Product Description
Product Features:
Product dimension: 279x172x58mm
Product weight: ≤4.5KG
Cooling method: by aluminum
Support on-line upgrade and fault diagnosis
High power density, modular design, easy for modular integrationFull digital sW design, redundant protection function design
Multi 6.6KW OBC can be paralleled; (2*6.6Kw , 3*6.6KW,4*6.6KW OBC)
Main Technical Parameters
Items | Technical Spec. | Remarks |
Operation temperature | -40-85ºC | By aluminum |
Nominal output power | 6.6kW | |
Input voltage | 85-265Vac | |
Nominal Vout | 450-750VDC | |
Nominal output Current | 12A | |
VCC power supply | 9-32Vdc | VCC |
Eff. | ≥94% | @Nominal voltage |
Voltage accuracy | ±1% | |
Current accuracy | ±3% | |
Low voltageWake up | 12/24Vdc&200mAmax (WAKE_UP signal) | Wake up BMS/VCU |
Wake up method | CAN/AC/CC/CP | Support booking charging |
CAN communication | CAN-BUS | |
Static current | ≤2mA | Current consumption at sleep mode or standby status |
EMC standard | GB/T18387-2008, EN 55022 | EMC standard |
Protection features | Input OVP/UVP, output OVP/UVP,OTP, OCP, output short-circuit protection, CAN communication breakdown protection |
Related Products