Android 11.0 RFID POS Terminal WiFi 4G Payment Machine Handheld Car Parking POS Systems (Z500)
Overview Android 11.0 Rfid POS Terminal WIFI 4G POS Price Checker Handheld Car Parking POS Systems (Z500) The Z500 is po
Send your inquiryDESCRIPTION
Basic Info
Function Type | POS for Transfering, POS for Consuming |
Network Management | Support Network Management |
CPU | 1.8GHz Quad-Core Arm Cortex-A53 |
System | Android 11.0 |
ROM | 16GB ROM Emmc |
RAM | 2GB RAM Lpddr |
Display | 6.0 Inch TFT IPS LCD, Resolution 1440*720 |
Keys | Physical Keys: Power on/off, Volume + /-, Scan |
Input | Chinese/English, and Supports Handwriting and Soft |
Radio Communication | WiFi, Bluetooth, 4G, 3G, 2g |
Payment | Magcard Reader, Contactless Smart Card Reader |
Printer Paper | 58mm, 40mm Paper Roll |
Rear Camera | 5MP Camera with LED Flash and Auto-Focus Function |
LEDs | 3 Colors Are Used to Indicate |
Audio | Speaker, Microphone, Buzzer |
Battery | Li-ion Battery, 7.6V/2600mAh |
Charging Port | Type C USB Port, 5V DC/2A |
Humidity | 5% to 95% Relative Humidity, Non-Condensing |
Transport Package | General Packing |
Specification | 230mm*160mm*70mm |
Trademark | HCCTG |
Origin | Made in China |
Production Capacity | 20000 Units/Month |
Product Description
Android 11.0 Rfid POS Terminal WIFI 4G POS Price Checker Handheld Car Parking POS Systems (Z500)The Z500 is powered by safe-Android 11.0 operation system, quad-core CPU and massive memory, one-stop payment of MSR/ICCR/NFC, it is your smart choice for one-stop payment and service.
Z500 comes with a 6.0 inch TFT IPS LCD display capacitive touch screen, industrial level thermal printer and flexible configuration for various scenarios. Besides, it also enables exceptionally fast processing of applications, and supports additional features for local customization including fingerprint scanner and fiscal module.
Features
- 1.8GHz Quad-Core ARM Cortex-A53;
- GMS certified Android 11.0 Safedroid OS;
- Massive memory: 2GB RAM + 16GB ROM ( up to 4GB RAM + 64GB ROM);
- 6.0 inch TFT IPS LCD, resolution 1440*720;
- Full bands for global coverage: 4G/3G/2G, WLAN, Bluetooth 5.0, VPN;
- Dual cameras & Symbol 2D scanner for comprehensive scanning scenarios;
- 58mm thermal receipt printing;
- One-stop payment of MSR/ICCR/NFC, with PCI PTS 6.X, EMV L1&L2, Paypass, Paywave, Amex and TQM certified
Basic Characteristics | OS | Safedroid OS (based on Android 11.0) GMS certified |
CPU | 1.8GHz Quad-Core ARM Cortex-A53 | |
ROM | 16GB ROM EMMC | |
RAM | 2GB RAM LPDDR | |
Display | 6.0 inch TFT IPS LCD, resolution 1440*720 | |
Panel | Ultra sensitive capacitive touch screen, can work with gloves and wet fingers | |
Dimensions | 224mm X 84mm X 18mm (max 51mm) | |
Weight | 410g (Battery included) | |
Keys | Physical keys: Power on/off, Volume + /-, Scan | |
Input | Chinese/English, and supports handwriting and soft keyboard | |
Radio Communication | WIFI | IEEE 802.11 a/b/g/n/ac, support 2.4GHz and 5GHz |
Bluetooth | BT 5.0 and earlier | |
4G | European version(Default): FDD-LTE: B1/B3/B7/B8/B20/B28 TDD-LTE: B38/B40/B41 | |
3G | European version(Default): WCDMA: B1/B8 | |
2G | European version(Default): GSM/GPRS/EDGE: 900/1800MHz | |
Payment | Magcard reader | Supports ISO7811/7812/7813, and supports triple track (tracks 1/2/3), bi-directional |
Smart Card reader | Supports ISO7816 standard | |
Contactless Card reader | Supports 14443A/ 14443B | |
Expansion and peripherals | Printer | High-Speed Thermal Printer; 58mm printing paper; 40mm paper roll |
Rear Camera | 5MP camera with LED flash and auto-focus function | |
Satellite Positioning | Support GPS(A-GPS)/ Bei-Dou/ Glonass or Galileo | |
LEDS | 3 colors are used to indicate | |
Audio | Speaker, Microphone, Buzzer | |
Interfaces | Micro SD Card Slot | 1 Pcs |
SIM Card Slot | 1 Pcs Micro SIM | |
PSAM Card Slot | 2 Pcs Conforms to ISO7816 standard | |
USB Port | 1 Pcs Type C USB | |
Power | Battery | Li-ion battery, 7.6V/2600mAh |
Charging Port | Type C USB Port, 5V DC/2A | |
Environment | Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 70°C | |
Humidity | 5% to 95% Relative Humidity, Non-Condensing | |
Certification | Electromagnetic | CE, RoHS, FCC |
1. Are you manufacturer?
Yes, we are manufacturers. We have been in PC/POS/Mobile Payment product & Solution for Eight years. We can provide OEM / ODM customized service according to our customers' various application and demands.2. Would you provide SDK for me?Yes, we offer free SDK if you order sample. All the contents in a CD ROM with sample together.3. What warranty for the products?According to our warranty policy, we will provide 12 months warranty time from the shipment date for our all products (Excluded the consumable parts). As for the mass order, we will provide certain proportion spare parts or RMA machine for local service.4. What is the minimum order?We accept one piece for standard products. If require OEM, will see detailed requirements and confirm MOQ to you from our sales department.5. Can we get the free sample?Sorry, generally we would not provide the free sample. If the customer confirm the specification and price, they can order the sample firstly for the testing and evaluation. When they place the mass order, we can return the sample cost to the customers.6. Do you accept Paypal?Yes, we accept paypal. Besides, we accept Western Union, T/T, L/C Secure payment (Escrow Service from Alibaba) and so on.7. What's the delivery time?Generally, sample can be shipped in 2-3 working days after payment. For quantity, theleading time will be 1-4 weeks depend on exact quantity.8.Which way to deliver the goods?By Express: DHL UPS TNT FEDEX or ARAMEX EMS E-packing.By Sea: Inform us the Sea Port to check which ship line.By Air: Inform us the Airport to check which flight.Or pick up by the customers.9. What the after sale service?a. Our all products will provide 12 months warranty;b. Enough stock spare parts for guarantee;c. Professional engineers provide 7*24 online service; If required, our engineers can provide local service in field;d. As for the returned failure products, we will fix it and return to the customers in one week after we received it;
Related Products