Nice Automatic Straight Barrier Gate with Safety Sensors
Package size per unit product 102.00cm * 37.00cm * 47.00cm Gross weight per unit product 60.000kg WEJOIN Automatic Barri
Send your inquiryDESCRIPTION
Basic Info
Model NO. | DZ101 |
Degree of Distortion | Rigid Barrier |
Delivery Time | 1-15days Depend on Quantity |
Motor Material | Alluminum Alloy |
Performance Time | 1.8s 3s 6s |
Supply Capacity | 10000 Units Per Month |
Boom Type | Straight; Folding Boom; Fence Boom |
Max Boom Length | 6m |
Transport Package | Wooden/Carton |
Specification | CE, ISO |
Trademark | WEJOIN |
Origin | China |
HS Code | 8608009000 |
Production Capacity | 10000/Month |
Packaging & Delivery
Package size per unit product 102.00cm * 37.00cm * 47.00cm Gross weight per unit product 60.000kgProduct Description
WEJOIN Automatic Barrier Gate WJDZ101/102This product uses the latest mold designing technology, die-casting manufacturing technology. So the quality is reliable. And the mechanism uses gear worm and crank link structure, which make the boom operate quickly and steadily. And the maintenance will be easy and convenient.Boom Type SelectionFunctions & Features
1. Manual release2. Machine core with compression spring, effectively avoids the accidents caused by spring breaking3. Die-casting aluminum alloy motor, precision and good at thermal radiating4. Motor cooling fan, solving the problem of heat-protection5. Double safety limit switches (photoelectricity limit switch/motor memory sensor)6. Reversing on an obstacle7. Auto-closing8. Support the INFRARED PHOTOCELL for anti-bumping function (optional)9. Support the external and internal VEHICLE LOOP DETECTOR (optional)10. Traffic light interface11. Wire control (switch signal)\ Remote control(418MHz)12. RS485 Communication module (optional)
Technical Data
Model | 101-11 | 101-13 | 101-16 | 101-23 | 101-26 | 101-33 | 101-36 | 101-46 | 101-56 |
102-11 | 102-13 | 102-16 | 102-23 | 102-26 | 102-33 | 102-36 | 102-46 | 102-56 | |
Running time | 1s | 3s | 6s | 3s | 6s | 3s | 6s | 6s | 6s |
Boom type | Straight | 90° folding | 180° folding | 2 fencing | 3 fencing | ||||
Max boom length | 3m | 4.5m | 6m | 3m | 5m | 3m | 5m | 4.5m | 4m |
Boom dimension | 45x80mm | 45x100mm | |||||||
Boom weight | 3kg | 4.5kg | 6kg | 6.5kg | 8kg | 9kg | 11kg | 7kg | 7.5kg |
Voltage | 220V±10%, 110V±10% | ||||||||
Frequency | 50/60HZ | ||||||||
Motor voltage | 220V | ||||||||
Power | 80W | ||||||||
Working temperature | -35ºC~+75ºC | ||||||||
Protection grade | IP54 |
Packing List
Name | Specification | Quantity | Unit | Application |
Screw, Nuts, Flat Pad | M12*70 | 2 | sets | Fixing the boom |
Boom Fixing Bar | 1 | pcs | Fixing the boom | |
Boom Holder Plastic Cover | 1 | sets | Optional | |
Cabinet Fixing Bar | 2 | pcs | Fixing the boom | |
Expansion Screws | M16*150 | 4 | sets | Fixing the boom |
Support Post | 1 | pcs | Optional | |
Radio Emitter | 1 | pcs | Optional | |
Keys | 2 | pcs | For cabinet door | |
Remote Controller | 2 | pcs | ||
Manual | 1 | pcs |
WEJOIN ManufacturingRelated ProductsWEJOIN Worldwide Projects
Welcome to inquiry us, thank you!