Parking Lot Ticket Machine System Parking Guidance System Smart Parking System
Product Description Additional Modules: Cash dispenser Coin dispenser Advertising screen Barcode scanner Passport reader
Send your inquiryDESCRIPTION
Basic Info
Model NO. | HZ-PLK |
Queue System Type | Testimonials |
Data Collector Type | Rfid Data Acquisition |
Data Collector Signal Transmission | Wireless |
Data Collector Operating System | Android |
Application | Parking Lot |
Color | Customized |
Configuration | Customized |
Module | Optional |
Transport Package | Standard Export Packing with Bubble Foam and Wood |
Specification | 1070*380*112.7 |
Trademark | Customized |
Origin | Shenzhen China |
HS Code | 8528591090 |
Production Capacity | 500PCS/Month |
Product Description
Components | Main Specifications | |
Industrial PC System | Mother Board | Intel H81; Integrated Network card and Graphic card |
CPU | i3 4170 | |
RAM | 4G | |
SSD | 120G | |
Interface | 14*USB; 12*COM; 1*HDMI; 1*VGA; 2*LAN; 1*PS/2; 1*DVI; | |
PC Power Supply | GW-FLX300M 300W | |
Operation System | Windows 10 (without license) | |
Display+Touch screen | Screen Size | 19 inch |
Pixel Number | 1280*1024 | |
Pixel pitch | 1000cd/m² | |
Contrast | 1000∶1 | |
Display Colors | 16.7M | |
Viewing Angle | 85°/85°/80°/80° | |
LED Life Time | Min. 30000hrs | |
Touch point number | 10 point | |
Input mode | Finger or capacitor pen | |
Surface hardness | ≥6H | |
Receipt Printer | Receipt Printer Method | Thermal printing |
Print width | 80mm | |
Speed | 250mm/sec(Max) | |
Resolution | 203dpi | |
Print length | 100KM | |
Autocutter | included | |
QR code scaner | Image (Pixels) | 640 pixels(H) x 480 pixel(V) |
Light Source | LED | |
Field of View | 68°(H) x 51° (V) | |
Minimum Resolution: | 6 mil | |
1-D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar,Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128, GS1Databar, Matrix 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey, etc | |
2-D | QR, MicroQR, PDF417, MicroPDF, DataMatrix, Aztex, Maxicode,hanxin, etc. | |
Camera | Sensor type | 1/2.7"CMOS |
Array size | 1928*1088 | |
Pixel | 3.0um*3.0um | |
Maximum image transfer rate | 1080P 30FPS | |
AGC/AEC/Whiter balance | Auto | |
MIC | ||
Speaker | Dual channel amplified speakers for Stereo , 8Ω 5W. | |
KIOSK Cabinet | Dimention | decided when finish production |
Color | Optional by customer | |
1. The material of outer metal cabinet is durable 1.5mm thickness cold-roll steel frame; | ||
2. The design is elegant and easy to install and operate; Moistureproof,Antirust, Anti-acid, Anti-dust,Static free; | ||
2.Color and LOGO are upon customers' requests. | ||
Accessories | Security Lock for anti theft , tray for easy maintenance,2 ventilation fans, Wire-Lan Port; Power sockets for electricity, USB ports;Cables, Screws, etc. | |
Additional Modules:
- Cash dispenser
- Coin dispenser
- Advertising screen
- Barcode scanner
- Passport reader
- Web camera
- NFC card reader
- Coin acceptor
Application
Company Introduction:
Hongzhou, ISO9001:2015 certified HI-Tech corporation, is a leading global self-service Kiosk/ATM manufacturer and solutions provider, specializing in researching, designing, manufacturing, and providing complete solution for self service Kiosks. Hongzhou equipped with a series of leading precision sheet metal and CNC machine tool equipment , and modern self-service terminal electronic assembly lines. Our products cover financial self-service kiosk, payment kiosk, retail ordering kiosk, ticketing / card issuing kiosk, multi-media terminals, ATM/ADM/CDM. They are widely used in bank, securities, traffic, shopping mall, hotel, retail, communications, medicine & cinema etc.
Related Products